| 3 Months | 6 Months | 12 Months | |
| Youth | $31.97 | $49.51 | $81.48 |
| Adult | $55.90 | $86.28 | $140.62 |
| Senior | $35.77 | $64.40 | $95.39 |
| Family | $103.86 | $147.00 | $265.24 |
| May 1st-June 30th | July 1st | ||
Youth | $2.25/visit | $22.50/12 tickets | $25.00/12 tickets |
| Adult | $3.75/visit | $37.50/12 tickets | $40.00/12 tickets |
| Senior | $2.75/visit | $27.50/12 tickets | $30.00/12 tickets |
| Family | $7.00/visit | $70.00/12 tickets | $75.00/12 tickets |
Youth 17 & under: Senior 55 & over
Parent and Tot Swim $2.75 per visit